- Brand Name: XCMG
- Place of Origin: Jiangsu China (Mainland)
- Model Number: QAY160
All Terrain Crane:
1.Total mass in travel state: 70ton
2.Fully extended boom+jib lifting height: 79m
| 1.Dimensions:15,900*3,000*4,000mm | |||||||
| 2.Total mass in travel state:70ton | |||||||
| 3.Engine model:Benz OM502LA / VOLVO | |||||||
| 4.Superstructure Engine rated output:162/2100kw/(r/min) | |||||||
| 5.Carrier Engine rated output:380/1800N.m(r/min) | |||||||
| 6.Superstructure/Carrier Engine max travel speed:2100/2000r/min | |||||||
| 7.Max travel speed:71km/h | |||||||
| 8.Min.turning diameter:24m | |||||||
| 9.Min.ground clearance:278mm | |||||||
| 10.Approach angle:25 | |||||||
| 11.Departure angle:20(18) | |||||||
| 12.Braking distance(at 30km/h)10m | |||||||
| 13.Max.gradeability:48% | |||||||
| 14.Fuel consumption for 100km:80L | |||||||
| 15.Max.total rated lifting load:160ton | |||||||
| 16.Min rated working radius:3m | |||||||
| 17.Turning radius at swing table tail:4850mm | |||||||
| 18.Max.load moment | |||||||
| Base boom:5282kN.m | |||||||
| Fully extended boom:2140kN.m | |||||||
| 19.Outrigger extension distance | |||||||
| Longitudinal:9.625m | |||||||
| Lateral:8.7(6.5m) | |||||||
| 20.Lifting height | |||||||
| Base boom:14.3m | |||||||
| Fully extended boom:56.3m | |||||||
| Fully extended boom+jib:79m | |||||||
| All kinds of All Terrain Cranes:QAY25,QY50,QY130,QY200 | |||||||







