| Product & Standard | Unit(CNY/Ton) | Average | Change |
|---|---|---|---|
| Changjiang Spot 1# Copper | 62100-62300 | 62200 | +400 |
| Changjiang AOO Aluminum | 17930-17970 | 17950 | +60 |
| Changjiang Spot 1# Lead | 19600-19900 | 19750 | 0 |
| Changjiang Spot 0# Zinc | 19000_20100 | 19550 | +150 |
| Changjiang Spot 1# Zinc | 18900-19000 | 18950 | +150 |
| Changjiang Spot 1# Nickel | 244000-250000 | 247000 | -500 |
| Changjiang Spot 1# Tin | 144000-147000 | 145500 | 0 |
