| Figures in CNY/Tonnes | |||
|---|---|---|---|
| Product & Standard | Price Range | Average | Change |
| Changjiang Spot 1# Copper | 81040-81060 | 81050 | 730 |
| Changjiang AOO Aluminum | 20780-20820 | 20800 | 10 |
| Changjiang Spot 1# Lead | 16900-17000 | 16950 | 0 |
| Changjiang Spot 0# Zinc | 21810-22810 | 22310 | 20 |
| Changjiang Spot 1# Zinc | 22160-22260 | 22210 | 20 |
| Changjiang Spot 1# Tin | 267500-269500 | 268500 | 2100 |
| Changjiang Spot 1# Nickel | 120650-123650 | 122150 | 500 |
