| Figures in CNY/Tonnes | |||
|---|---|---|---|
| Product & Standard | Price Range | Average | Change |
| Changjiang Spot 1# Copper | 81330-81350 | 81340 | 240 |
| Changjiang AOO Aluminum | 20940-20980 | 20960 | 10 |
| Changjiang Spot 1# Lead | 16900-17000 | 16950 | 0 |
| Changjiang Spot 0# Zinc | 21740-22740 | 22240 | -10 |
| Changjiang Spot 1# Zinc | 22090-22190 | 22140 | -10 |
| Changjiang Spot 1# Tin | 271500-273500 | 272500 | -700 |
| Changjiang Spot 1# Nickel | 122000-125000 | 123500 | 400 |
