| Figures in CNY/Tonnes | |||
|---|---|---|---|
| Product & Standard | Price Range | Average | Change |
| Changjiang Spot 1# Copper | 85100-85120 | 85110 | -800 |
| Changjiang AOO Aluminum | 20960-21000 | 20980 | 20 |
| Changjiang Spot 1# Lead | 16975-17075 | 17025 | 0 |
| Changjiang Spot 0# Zinc | 21390-22390 | 21890 | -70 |
| Changjiang Spot 1# Zinc | 21740-21840 | 21790 | -70 |
| Changjiang Spot 1# Tin | 279900-281900 | 280900 | -200 |
| Changjiang Spot 1# Nickel | 120700-123700 | 122200 | -300 |
