| Figures in CNY/Tonnes | |||
|---|---|---|---|
| Product & Standard | Price Range | Average | Change |
| Changjiang Spot 1# Copper | 85980-86000 | 85990 | 460 |
| Changjiang AOO Aluminum | 21330-21370 | 21350 | 50 |
| Changjiang Spot 1# Lead | 17200-17300 | 17250 | -50 |
| Changjiang Spot 0# Zinc | 22010-23010 | 22510 | 0 |
| Changjiang Spot 1# Zinc | 22360-22460 | 22410 | 0 |
| Changjiang Spot 1# Tin | 281700-283700 | 282700 | 1600 |
| Changjiang Spot 1# Nickel | 119200-122200 | 120700 | -350 |
