| Figures in CNY/Tonnes | |||
|---|---|---|---|
| Product & Standard | Price Range | Average | Change |
| Changjiang Spot 1# Copper | 88790-88810 | 88800 | -430 |
| Changjiang AOO Aluminum | 21710-21750 | 21730 | 0 |
| Changjiang Spot 1# Lead | 17000-17100 | 17050 | 50 |
| Changjiang Spot 0# Zinc | 22250-23250 | 22750 | 200 |
| Changjiang Spot 1# Zinc | 22600-22700 | 22650 | 200 |
| Changjiang Spot 1# Tin | 303500-305500 | 304500 | -3600 |
| Changjiang Spot 1# Nickel | 118400-121400 | 119900 | 50 |
