| Figures in CNY/Tonnes | |||
|---|---|---|---|
| Product & Standard | Price Range | Average | Change |
| Changjiang Spot 1# Copper | 106930-106950 | 106940 | 690 |
| Changjiang AOO Aluminum | 23710-23750 | 23730 | 240 |
| Changjiang Spot 1# Lead | 15175-15275 | 15225 | 0 |
| Changjiang Spot 0# Zinc | 24430-25430 | 24930 | -140 |
| Changjiang Spot 1# Zinc | 24780-24880 | 24830 | -140 |
| Changjiang Spot 1# Tin | 427300-429300 | 428300 | 1950 |
| Changjiang Spot 1# Nickel | 131800-134800 | 133300 | 1800 |
