| Contract | Open | High | Low | Close | Change | Volume |
| Apr '12 | 3.8810 | 3.8810 | 3.7890 | 3.7855 | -.1300 | 145 |
| May'12 | 3.8890 | 3.8935 | 3.7890 | 3.7905 | -.1285 | 49,370 |
| June '12 | 3.8955 | 3.8955 | 3.8055 | 3.7960 | -.1280 | 66 |
| July '12 | 3.8990 | 3.9000 | 3.7985 | 3.8000 | -.1275 | 5,135 |
| Aug'12 | 3.8165 | 3.8165 | 3.8165 | 3.8065 | -.1275 | 2 |
| Sep'12 | 3.9085 | 3.9085 | 3.8085 | 3.8095 | -.1275 | 657 |
