| Contract | Open | High | Low | Close | Change | Volume |
| Apr '12 | 3.6910 | 3.6920 | 3.6140 | 3.6230 | -.0935 | 1,100 |
| May'12 | 3.7200 | 3.7225 | 3.6055 | 3.6270 | -.0935 | 73,838 |
| June '12 | 3.7205 | 3.7220 | 3.6110 | 3.6315 | -.0930 | 488 |
| July '12 | 3.7250 | 3.7290 | 3.6140 | 3.6345 | -.0930 | 21,670 |
| Aug'12 | 3.6750 | 3.7000 | 3.6275 | 3.6410 | -.0930 | 52 |
| Sep'12 | 3.7335 | 3.7340 | 3.6345 | 3.6455 | -.0925 | 3,630 |
