| Contract | Open | High | Low | Close | Change | Volume |
| May'12 | 3.7505 | 3.7510 | 3.6700 | 3.6855 | -.0920 | 271 |
| June '12 | 3.7590 | 3.7625 | 3.6585 | 3.6795 | -.0945 | 379 |
| July '12 | 3.7655 | 3.7655 | 3.6565 | 3.6775 | -.0960 | 55,534 |
| Aug'12 | 3.7185 | 3.7185 | 3.6635 | 3.6790 | -.0960 | 17 |
| Sep'12 | 3.7665 | 3.7680 | 3.6620 | 3.6815 | -.0965 | 3,138 |
| Oct'12 | 3.6730 | 3.6730 | 3.6730 | 3.6850 | -.0965 | 2 |
