| Contract | Open | High | Low | Close | Change | Volume |
| May'12 | 3.6715 | 3.7200 | 3.6610 | 3.6915 | +.0220 | 544 |
| June '12 | 3.6615 | 3.7050 | 3.6485 | 3.6900 | +.0305 | 242 |
| July '12 | 3.6620 | 3.7135 | 3.6435 | 3.6905 | +.0310 | 53,009 |
| Aug'12 | 3.6655 | 3.6930 | 3.6485 | 3.6915 | +.0310 | 31 |
| Sep'12 | 3.6670 | 3.7145 | 3.6465 | 3.6930 | +.0310 | 4,524 |
| Oct'12 | 3.6700 | 3.7150 | 3.6700 | 3.6960 | +.0310 | 7 |
