| Contract | Open | High | Low | Close | Change | Volume |
| May'12 | 3.4690 | 3.5050 | 3.4680 | 3.4695 | -.0100 | 180 |
| June '12 | 3.4575 | 3.5105 | 3.4575 | 3.4675 | -.0100 | 256 |
| July '12 | 3.4640 | 3.5160 | 3.4515 | 3.4685 | -.0105 | 51,662 |
| Aug'12 | 3.4845 | 3.5030 | 3.4775 | 3.4735 | -.0100 | 16 |
| Sep'12 | 3.4705 | 3.5235 | 3.4600 | 3.4765 | -.0100 | 1,132 |
| Oct'12 | 3.5115 | 3.5120 | 3.5115 | 3.4815 | -.0095 | 3 |
