| Contract | Open | High | Low | Close | Change | Volume |
| May'12 | 3.5175 | 3.5175 | 3.4905 | 3.4875 | -.0165 | 198 |
| June '12 | 3.5320 | 3.5320 | 3.4840 | 3.4875 | -.0145 | 161 |
| July '12 | 3.5290 | 3.5335 | 3.4795 | 3.4870 | -.0150 | 45,535 |
| Aug'12 | 3.5000 | 3.5000 | 3.4955 | 3.4920 | -.0145 | 151 |
| Sep'12 | 3.5375 | 3.5390 | 3.4930 | 3.4945 | -.0145 | 2,561 |
| Oct'12 | 3.5125 | 3.5135 | 3.5025 | 3.4995 | -.0145 | 33 |
