| Contract | Open | High | Low | Close | Change | Volume |
| May'12 | 3.4675 | 3.4700 | 3.3920 | 3.3980 | -.0895 | 798 |
| June '12 | 3.4640 | 3.4670 | 3.3910 | 3.3965 | -.0910 | 750 |
| July '12 | 3.4640 | 3.4775 | 3.3865 | 3.3960 | -.0910 | 61,486 |
| Aug'12 | 3.4210 | 3.4210 | 3.3985 | 3.4010 | -.0910 | 9 |
| Sep'12 | 3.4825 | 3.4850 | 3.3950 | 3.4040 | -.0905 | 6,040 |
| Oct'12 | 3.4450 | 3.4450 | 3.4160 | 3.4090 | -.0905 | 33 |
