| Contract | Open | High | Low | Close | Change | Volume |
| May'12 | 3.4745 | 3.4945 | 3.4620 | 3.4635 | +.0155 | 522 |
| June '12 | 3.4490 | 3.5040 | 3.4490 | 3.4615 | +.0135 | 2,441 |
| July '12 | 3.4490 | 3.5085 | 3.4485 | 3.4620 | +.0140 | 84,545 |
| Aug'12 | 3.4605 | 3.5040 | 3.4605 | 3.4670 | +.0140 | 325 |
| Sep'12 | 3.4700 | 3.5165 | 3.4590 | 3.4700 | +.0140 | 11,265 |
| Oct'12 | 3.4850 | 3.4850 | 3.4805 | 3.4750 | +.0140 | 5 |
