| Contract | Open | High | Low | Close | Change | Volume |
| Aug'12 | 3.3835 | 3.3910 | 3.3650 | 3.3765 | -.0430 | 311 |
| Sep'12 | 3.4175 | 3.4265 | 3.3605 | 3.3750 | -.0425 | 45,395 |
| Oct'12 | 3.3690 | 3.3785 | 3.3690 | 3.3805 | -.0430 | 1,151 |
| Nov'12 | 3.3780 | 3.3780 | 3.3780 | 3.3840 | -.0430 | 1 |
| Dec'12 | 3.4275 | 3.4330 | 3.3740 | 3.3865 | -.0425 | 7,408 |
