| Contract | Open | High | Low | Close | Change | Volume |
| Aug'12 | 3.4060 | 3.4265 | 3.4060 | 3.4220 | +.0360 | 69 |
| Sep'12 | 3.3825 | 3.4245 | 3.3750 | 3.4195 | +.0370 | 40,750 |
| Oct'12 | 3.3865 | 3.4250 | 3.3830 | 3.4235 | +.0360 | 162 |
| Nov'12 | 3.3880 | 3.4280 | 3.3865 | 3.4270 | +.0360 | 111 |
| Dec'12 | 3.3930 | 3.4350 | 3.3855 | 3.4280 | +.0345 | 11,899 |
