| Contract | Open | High | Low | Close | Change | Volume |
| Aug'12 | 3.4950 | 3.5045 | 3.4950 | 3.4960 | +.0360 | 90 |
| Sep'12 | 3.4730 | 3.5120 | 3.4625 | 3.4925 | +.0380 | 55,998 |
| Oct'12 | 3.4730 | 3.5125 | 3.4690 | 3.4950 | +.0370 | 593 |
| Nov'12 | 3.4760 | 3.5150 | 3.4735 | 3.4965 | +.0365 | 30 |
| Dec'12 | 3.4800 | 3.5170 | 3.4680 | 3.4985 | +.0380 | 22,672 |
