| Contract | Open | High | Low | Close | Change | Volume |
| Aug'12 | 3.4815 | 3.4815 | 3.4815 | 3.4880 | -.0080 | 159 |
| Sep'12 | 3.4790 | 3.4945 | 3.4560 | 3.4835 | -.0090 | 45,639 |
| Oct'12 | 3.4760 | 3.4890 | 3.4625 | 3.4860 | -.0090 | 483 |
| Nov'12 | 3.4900 | 3.4900 | 3.4900 | 3.4875 | -.0090 | 23 |
| Dec'12 | 3.4890 | 3.5000 | 3.4625 | 3.4895 | -.0090 | 17,194 |
