| Contract | Open | High | Low | Close | Change | Volume |
| Oct'12 | 3.5875 | 3.5875 | 3.5550 | 3.5645 | -.0115 | 186 |
| Nov'12 | 3.5855 | 3.5855 | 3.5470 | 3.5520 | -.0160 | 286 |
| Dec'12 | 3.5745 | 3.5905 | 3.5380 | 3.5505 | -.0175 | 45,980 |
| Jan'12 | 3.5855 | 3.5855 | 3.5430 | 3.5560 | -.0170 | 102 |
| Feb'13 | 3.5875 | 3.5875 | 3.5570 | 3.5580 | -.0170 | 11 |
