| Contract | Open | High | Low | Close | Change | Volume |
| Dec'12 | 3.6260 | 3.6430 | 3.6250 | 3.6400 | +.0105 | 685 |
| Jan'12 | 3.6320 | 3.6515 | 3.6310 | 3.6480 | +.0075 | 269 |
| Feb'13 | 3.6425 | 3.6575 | 3.6405 | 3.6535 | +.0085 | 84 |
| Mar'13 | 3.6430 | 3.6675 | 3.6395 | 3.6585 | +.0085 | 42,113 |
| Apr'13 | 3.6585 | 3.6585 | 3.6585 | 3.6640 | +.0085 | 38 |
