| Contract | Open | High | Low | Close | Change | Volume |
| Dec'12 | 3.6435 | 3.7025 | 3.6435 | 3.6905 | +.0430 | 271 |
| Jan'12 | 3.6550 | 3.7085 | 3.6550 | 3.6965 | +.0430 | 308 |
| Feb'13 | 3.6660 | 3.7130 | 3.6660 | 3.7015 | +.0435 | 535 |
| Mar'13 | 3.6675 | 3.7190 | 3.6560 | 3.7060 | +.0430 | 44,334 |
| Apr'13 | 3.6900 | 3.7220 | 3.6900 | 3.7130 | +.0435 | 18 |
