| Contract | Open | High | Low | Close | Change | Volume |
| Dec'12 | 3.6590 | 3.6610 | 3.6300 | 3.6365 | -.0125 | 273 |
| Jan'12 | 3.6595 | 3.6685 | 3.6385 | 3.6420 | -.0125 | 327 |
| Feb'13 | 3.6535 | 3.6570 | 3.6450 | 3.6480 | -.0135 | 74 |
| Mar'13 | 3.6780 | 3.6865 | 3.6455 | 3.6535 | -.0125 | 34,627 |
| Apr'13 | 3.6615 | 3.6615 | 3.6615 | 3.6610 | -.0125 | 24 |
