| Contract | Open | High | Low | Close | Change | Volume |
| Jan'13 | 3.6405 | 3.7450 | 3.6405 | 3.7245 | +.0835 | 630 |
| Feb'13 | 3.6615 | 3.7530 | 3.6615 | 3.7305 | +.0830 | 196 |
| Mar'13 | 3.6510 | 3.7590 | 3.6440 | 3.7360 | +.0835 | 47,173 |
| Apr'13 | 3.7500 | 3.7640 | 3.7380 | 3.7420 | +.0835 | 85 |
| May'13 | 3.6630 | 3.7675 | 3.6585 | 3.7455 | +.0835 | 2,357 |
