| Contract | Open | High | Low | Close | Change | Volume |
| Jan'13 | 3.5930 | 3.6025 | 3.5910 | 3.5910 | -.0320 | 128 |
| Feb'13 | 3.6285 | 3.6355 | 3.5940 | 3.5980 | -.0315 | 151 |
| Mar'13 | 3.6395 | 3.6455 | 3.5995 | 3.6065 | -.0310 | 42,807 |
| Apr'13 | 3.6435 | 3.6510 | 3.6125 | 3.6140 | -.0305 | 109 |
| May'13 | 3.6485 | 3.6580 | 3.6150 | 3.6205 | -.0305 | 3,912 |
