| Contract | Open | High | Low | Close | Change | Volume |
| Jan'13 | 3.6460 | 3.6775 | 3.6460 | 3.6775 | +.0285 | 213 |
| Feb'13 | 3.6495 | 3.6810 | 3.6465 | 3.6825 | +.0305 | 728 |
| Mar'13 | 3.6585 | 3.6940 | 3.6525 | 3.6915 | +.0300 | 47,250 |
| Apr'13 | 3.6670 | 3.6990 | 3.6620 | 3.6995 | +.0300 | 53 |
| May'13 | 3.6730 | 3.7075 | 3.6685 | 3.7060 | +.0305 | 3,302 |
