| Contract | Open | High | Low | Close | Change | Volume |
| Feb'13 | 3.7330 | 3.7330 | 3.7100 | 3.7180 | -.0355 | 141 |
| Mar'13 | 3.7625 | 3.7690 | 3.7080 | 3.7225 | -.0370 | 44,353 |
| Apr'13 | 3.7590 | 3.7595 | 3.7250 | 3.7315 | -.0370 | 80 |
| May'13 | 3.7750 | 3.7835 | 3.7240 | 3.7380 | -.0370 | 13,465 |
| Jun'13 | 3.7880 | 3.7880 | 3.7395 | 3.7450 | -.0370 | 87 |
