| Contract | Open | High | Low | Close | Change | Volume |
| Feb'13 | 3.7375 | 3.7375 | 3.7300 | 3.7300 | -.0040 | 165 |
| Mar'13 | 3.7410 | 3.7515 | 3.7275 | 3.7375 | -.0050 | 39,142 |
| Apr'13 | 3.7485 | 3.7575 | 3.7390 | 3.7455 | -.0060 | 118 |
| May'13 | 3.7565 | 3.7665 | 3.7435 | 3.7525 | -.0060 | 17,477 |
| Jun'13 | 3.7675 | 3.7685 | 3.7670 | 3.7600 | -.0060 | 5 |
