| Contract | Open | High | Low | Close | Change | Volume |
| Feb'13 | 3.5440 | 3.5440 | 3.5315 | 3.5300 | -.0205 | 147 |
| Mar'13 | 3.5640 | 3.5890 | 3.5250 | 3.5330 | -.0200 | 64,012 |
| Apr'13 | 3.5825 | 3.5950 | 3.5350 | 3.5425 | -.0195 | 553 |
| May'13 | 3.5780 | 3.6060 | 3.5420 | 3.5505 | -.0190 | 36,609 |
| Jun'13 | 3.6040 | 3.6110 | 3.5540 | 3.5580 | -.0190 | 95 |
