| Contract | Open | High | Low | Close | Change | Volume |
| Mar'13 | 3.5005 | 3.51 | 3.485 | - | -0.01 | 3.4915 |
| Apr'13 | 3.5075 | 3.5165 | 3.4925 | - | -0.0105 | 3.499 |
| May'13 | 3.518 | 3.534 | 3.499 | 3.5075 | -0.0115 | 3.509 |
| Jun'13 | 3.529 | 3.5335 | 3.5155 | - | -0.0115 | 3.518 |
| Jul'13 | 3.5375 | 3.5475B | 3.5155 | 3.5225 | -0.011 | 3.526 |
