| Contract | Open | High | Low | Close | Change | Volume |
| Mar'13 | 3.3865 | 3.4475 | 3.3865 | 3.4355 | +.0400 | 137 |
| Apr'13 | 3.3890 | 3.4420 | 3.3860 | 3.4365 | +.0405 | 290 |
| May'13 | 3.3920 | 3.4535 | 3.3905 | 3.4465 | +.0410 | 49,983 |
| Jun'13 | 3.4050 | 3.4605 | 3.4050 | 3.4565 | +.0410 | 189 |
| Jul'13 | 3.4170 | 3.4705 | 3.4095 | 3.4650 | +.0415 | 1,686 |
