| Contract | Open | High | Low | Close | Change | Volume |
| May'13 | 3.3020 | 3.3900 | 3.3020 | 3.3710 | +.0705 | 473 |
| Jun'13 | 3.2990 | 3.3940 | 3.2900 | 3.3675 | +.0690 | 1,859 |
| Jul'13 | 3.3045 | 3.3990 | 3.2910 | 3.3705 | +.0680 | 79,358 |
| Aug'13 | 3.3320 | 3.3980B | 3.3305 | 3.3760 | +.0670 | 168 |
| Sep'13 | 3.3160 | 3.4095 | 3.3030 | 3.3820 | +.0670 | 5,548 |
