| Contract | Open | High | Low | Close | Change | Volume |
| Nov'13 | 3.2405 | 3.249 | 3.2325 | 3.249 | 0.014 | 182 |
| Dec'13 | 3.2445 | 3.2575 | 3.2255 | 3.2485 | 0.0115 | 58,527 |
| Jan'14 | 3.26 | 3.26 | 3.2375 | 3.254 | 0.0115 | 486 |
| Feb'14 | 3.24 | 3.248 | 3.2395 | 3.255 | 0.011 | 166 |
| Mar'14 | 3.251 | 3.2655 | 3.235 | 3.2565 | 0.0105 | 13,572 |
