| Contract | Open | High | Low | Close | Change | Volume |
| Nov'13 | 3.2 | 3.2 | 3.1625 | 3.164 | -0.0725 | 231 |
| Dec'13 | 3.22 | 3.2225 | 3.1525 | 3.1595 | -0.0745 | 82,891 |
| Jan'14 | 3.2275 | 3.2275 | 3.16 | 3.166 | -0.074 | 343 |
| Feb'14 | 3.2225 | 3.2225 | 3.1625 | 3.1695 | -0.073 | 118 |
| Mar'14 | 3.2275 | 3.2305 | 3.163 | 3.1705 | -0.0725 | 24,005 |
