| Contract | Open | High | Low | Close | Change | Volume |
| Feb'14 | 3.319 | 3.337 | 3.319 | 3.336 | 0.012 | 249 |
| Mar'14 | 3.28 | 3.2945 | 3.27 | 3.291 | 0.012 | 35,358 |
| Apr'14 | 3.2685 | 3.2785 | 3.2685 | 3.276 | 0.002 | 550 |
| May'14 | 3.2605 | 3.264 | 3.244 | 3.26 | -0.001 | 24,060 |
| Jun'14 | 3.2575 | 3.2595 | 3.2555 | 3.2575 | -0.0015 | 18 |
