| Contract | Open | High | Low | Close | Change | Volume |
| Feb'14 | 3.3335 | 3.3405 | 3.305 | 3.338 | -0.021 | 454 |
| Mar'14 | 3.261 | 3.2855 | 3.2345 | 3.2585 | -0.0115 | 31,524 |
| Apr'14 | 3.253 | 3.253 | 3.2245 | 3.2445 | -0.0125 | 200 |
| May'14 | 3.2335 | 3.253 | 3.206 | 3.227 | -0.013 | 23,146 |
| Jun'14 | 3.2195 | 3.2235 | 3.2075 | 3.225 | -0.013 | 68 |
