| Contract | Open | High | Low | Close | Change | Volume |
| Mar'14 | 3.2465 | 3.278 | 3.2465 | 3.2755 | 0.0225 | 528 |
| Apr'14 | 3.2245 | 3.237 | 3.2125 | 3.24 | 0.0195 | 547 |
| May'14 | 3.2015 | 3.219 | 3.194 | 3.218 | 0.0155 | 32,317 |
| Jun'14 | 3.2025 | 3.2205 | 3.2 | 3.219 | 0.015 | 107 |
| Jul'14 | 3.199 | 3.2155 | 3.192 | 3.215 | 0.0145 | 4,958 |
