| Contract | Open | High | Low | Close | Change | Volume |
| Mar'14 | 3.2715 | 3.2715 | 3.1465 | 3.1565 | -0.119 | 1,584 |
| Apr'14 | 3.225 | 3.225 | 3.113 | 3.114 | -0.126 | 651 |
| May'14 | 3.217 | 3.22 | 3.077 | 3.0825 | -0.1355 | 95,761 |
| Jun'14 | 3.211 | 3.211 | 3.0795 | 3.084 | -0.135 | 234 |
| Jul'14 | 3.212 | 3.216 | 3.0755 | 3.079 | -0.136 | 6,526 |
