| Contract | Open | High | Low | Close | Change | Volume |
| Apr'14 | 3.0175 | 3.0685 | 3 | 3.0635 | 0.0205 | 135 |
| May'14 | 3.0255 | 3.055 | 2.9765 | 3.0395 | 0.017 | 50,299 |
| Jun'14 | 3 | 3.0525B | 2.9815 | 3.0385 | 0.0165 | 410 |
| Jul'14 | 3.019 | 3.048 | 2.975 | 3.0325 | 0.014 | 21,823 |
| Aug'14 | 2.996 | 3.041 | 2.996 | 3.0365 | 0.0145 | 16 |
