| Contract | Open | High | Low | Close | Change | Volume |
| Apr'14 | 3.077 | 3.0775 | 3.066 | 3.067 | 0.001 | 168 |
| May'14 | 3.041 | 3.0615 | 3.03 | 3.0475 | 0.006 | 31,428 |
| Jun'14 | 3.0405 | 3.055 | 3.0375 | 3.0465 | 0.006 | 391 |
| Jul'14 | 3.028 | 3.0465 | 3.02 | 3.0365 | 0.0045 | 9,711 |
| Aug'14 | 3.035 | 3.035 | 3.035 | 3.0375 | 0.004 | 3 |
