| Contract | Open | High | Low | Close | Change | Volume |
| Apr'14 | 3.049 | 3.049 | 2.9985 | 3.0165 | -0.0505 | 298 |
| May'14 | 3.0315 | 3.047 | 2.9655 | 2.9875 | -0.06 | 66,191 |
| Jun'14 | 3.043 | 3.043 | 2.962 | 2.9875 | -0.059 | 774 |
| Jul'14 | 3.019 | 3.0345 | 2.9605 | 2.983 | -0.0535 | 28,604 |
| Aug'14 | 2.973 | 2.9895B | 2.973 | 2.9835 | -0.054 | 26 |
