| Contract | Open | High | Low | Close | Change | Volume |
| Jun'14 | 3.0905 | 3.0905 | 3.0375 | 3.053 | -0.038 | 430 |
| Jul'14 | 3.0925 | 3.094 | 3.026 | 3.051 | -0.0395 | 73,985 |
| Aug'14 | 3.0845 | 3.0845 | 3.0375 | 3.0505 | -0.039 | 298 |
| Sep'14 | 3.09 | 3.09 | 3.025 | 3.05 | -0.0385 | 24,019 |
| Oct'14 | 3.069 | 3.069 | 3.0285 | 3.052 | -0.0385 | 44 |
