| Contract | Open | High | Low | Close | Change | Volume |
| Jul'14 | 3.2485 | 3.268 | 3.235 | 3.265 | 0.0125 | 551 |
| Aug'14 | 3.258 | 3.275 | 3.244 | 3.2735 | 0.014 | 205 |
| Sep'14 | 3.259 | 3.282 | 3.2465 | 3.2795 | 0.0145 | 46,901 |
| Oct'14 | 3.2645 | 3.279 | 3.247 | 3.2785 | 0.0165 | 71 |
| Nov'14 | 3.2605 | 3.276 | 3.251 | 3.2785 | 0.017 | 775 |
