| Contract | Open | High | Low | Close | Change | Volume |
| Aug'14 | 3.2245 | 3.242 | 3.2085 | 3.2065 | -0.0165 | 275 |
| Sep'14 | 3.2305 | 3.2555 | 3.21 | 3.2145 | -0.0165 | 45,036 |
| Oct'14 | 3.235 | 3.2570B | 3.216 | 3.2205 | -0.0155 | 105 |
| Nov'14 | 3.2575 | 3.2575 | 3.218 | 3.2215 | -0.0155 | 119 |
| Dec'14 | 3.2395 | 3.262 | 3.2195 | 3.2245 | -0.0155 | 7,661 |
