| Contract | Open | High | Low | Close | Change | Volume |
| Aug'14 | 3.1825 | 3.1845 | 3.155 | 3.1625 | -0.0365 | 473 |
| Sep'14 | 3.202 | 3.207 | 3.157 | 3.166 | -0.0385 | 56,233 |
| Oct'14 | 3.2075 | 3.2090B | 3.1665A | 3.171 | -0.0395 | 170 |
| Nov'14 | 3.208 | 3.2085B | 3.1665A | 3.172 | -0.0395 | 266 |
| Dec'14 | 3.2115 | 3.216 | 3.166 | 3.175 | -0.039 | 8,136 |
