| Contract | Open | High | Low | Close | Change | Volume |
| Sep'14 | 3.062 | 3.0625 | 3.0435 | 3.06 | 0.0005 | 372 |
| Oct'14 | 3.0375 | 3.0475 | 3.0255 | 3.04 | -0.0135 | 347 |
| Nov'14 | 3.05 | 3.051 | 3.025 | 3.03 | -0.023 | 654 |
| Dec'14 | 3.055 | 3.0635 | 3.0195 | 3.03 | -0.0235 | 51,486 |
| Jan'15 | 3.042 | 3.0495 | 3.024 | 3.033 | -0.0245 | 46 |
