| Contract | Open | High | Low | Close | Change | Volume |
| Sep'14 | 3.067 | 3.067 | 3.0425 | 3.029 | -0.031 | 225 |
| Oct'14 | 3.039 | 3.05 | 3.036 | 3.032 | -0.008 | 671 |
| Nov'14 | 3.034 | 3.049 | 3.031 | 3.034 | 0.004 | 463 |
| Dec'14 | 3.033 | 3.053 | 3.028 | 3.0355 | 0.0055 | 30,865 |
| Jan'15 | 3.043 | 3.043 | 3.039 | 3.039 | 0.006 | 17 |
