| Contract | Open | High | Low | Close | Change | Volume |
| Nov'14 | 3.0515 | 3.079 | 3.05 | 3.0795 | 0.0185 | 156 |
| Dec'14 | 3.042 | 3.07 | 3.0225 | 3.065 | 0.018 | 35,979 |
| Jan'15 | 3.0455 | 3.0690B | 3.0410A | 3.0655 | 0.0185 | 113 |
| Feb'15 | 3.0245 | 3.0635 | 3.0245 | 3.0645 | 0.0205 | 21 |
| Mar'15 | 3.03 | 3.062 | 3.0155 | 3.061 | 0.022 | 7,161 |
