| Contract | Open | High | Low | Close | Change | Volume |
| Dec'14 | 2.957 | 2.9755 | 2.926 | 2.96 | 0.003 | 13,122 |
| Jan'15 | 2.965 | 2.984 | 2.945 | 2.966 | -0.0075 | 515 |
| Feb'15 | 2.96 | 2.974 | 2.95 | 2.963 | -0.0135 | 214 |
| Mar'15 | 2.9615 | 2.9765 | 2.935 | 2.9565 | -0.021 | 53,583 |
| Apr'15 | 2.95 | 2.9645 | 2.95 | 2.96 | -0.021 | 38 |
